DC · AI & Agent Investors
Best AI & Agent Investors in District of Columbia
66 investors in District of Columbia match AI & Agent Investors. This Excel file is only that pair: AI & Agent Investors in District of Columbia. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Construct CapitalWashington | Rachel HoltCo-founder & Managing Partner | est. $10M–$25M |
| Construct CapitalWashington | Eugene WanPartner | est. $10M–$25M |
| Epsilon Health InvestorsWashington | Steve BradyPartner | $1M–$5M |
| Construct CapitalWashington | Dayna GraysonCo-founder & Managing Partner | est. $10M–$25M |
| Epsilon Health InvestorsWashington | Greg EpsteinGeneral Partner, Co-Founder | $1M–$5M |
| Epsilon Health InvestorsWashington | Steven EpsteinGeneral Partner, Co-Founder | $1M–$5M |
| Ardent Venture PartnersWashington | Dan PreissPartner | est. $1M–$2M |
| Ardent Venture PartnersWashington | Phil BronnerCo-founder and Managing Partner | est. $1M–$2M |
AI & Agent Investors in District of Columbia
Top 100, Top 500, and Top 1,000 of investors who are in District of Columbia and match AI & Agent Investors.
Starter
100 investors
Top 100 best-fit investors
$39one-time
$0.39 per contact
Most popular
Wider reach
500 investors
Top 500
$79one-time
$0.16 per contact
Best value
1,000 investors
Top 1,000
$129one-time
$0.13 per contact