MD · Climate & Energy Investors
Best Climate & Energy Investors in Maryland
97 investors in Maryland match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Maryland. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Global Environment FundBethesda | Scott MacLeodManaging Partner | $10M–$50M |
| Global Environment FundBethesda | John EarhartChairman of the Board and Founding Partner | $10M–$50M |
| Kinetic VenturesChevy Chase | Nelson C. ChuManaging Director | est. $10M–$25M |
| Lichen VenturesBaltimore | Chris TraubCo-Founder and Managing Partner, Strategic Executive Search Group | est. $100K–$250K |
| Chevy Chase Trust CompanyBethesda | Marc K. WishkoffSenior Managing Director | $1M–$50M |
| Imb PartnersBethesda | Kelvin PenningtonSenior Managing Director & Chief Investment Officer (CIO) | est. $1M–$2M |
| Imb PartnersBethesda | Thomas SaundersManaging Director | est. $1M–$2M |
| Imb PartnersBethesda | Tarrus RichardsonFounder and CEO | est. $1M–$2M |
Climate & Energy Investors in Maryland
Top 100, Top 500, and Top 1,000 of investors who are in Maryland and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact