OH · AI & Agent Investors
Best AI & Agent Investors in Ohio
79 investors in Ohio match AI & Agent Investors. This Excel file is only that pair: AI & Agent Investors in Ohio. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Fireroad VenturesCincinnati | Tim MetznerPartner & CEO of Fireroad Holdings | $50K–$250K |
| Buoyant Ventures ManagementBeachwood | Amy FranceticManaging General Partner | $500K–$5M |
| Buoyant Ventures ManagementBeachwood | Alex BeharPartner | $500K–$5M |
| Buoyant Ventures ManagementBeachwood | Laura KatzmanPartner | $500K–$5M |
| Fireroad VenturesCincinnati | Christy JohnsonGP | $50K–$250K |
| Drive CapitalColumbus | Nickolas SolaroPartner | est. $10M–$25M |
| Drive CapitalColumbus | Christopher OlsenGeneral Partner | est. $10M–$25M |
| Tamarind HillWorthington | Mark SharyManaging Partner | est. $250K–$500K |
AI & Agent Investors in Ohio
Top 100, Top 500, and Top 1,000 of investors who are in Ohio and match AI & Agent Investors.
Starter
100 investors
Top 100 best-fit investors
$39one-time
$0.39 per contact
Most popular
Wider reach
500 investors
Top 500
$79one-time
$0.16 per contact
Best value
1,000 investors
Top 1,000
$129one-time
$0.13 per contact