OK · Climate & Energy Investors
Best Climate & Energy Investors in Oklahoma
50 investors in Oklahoma match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Oklahoma. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Omega CapitalTulsa | Jason S. MartinFounder & President | est. $2M–$5M |
| Cortado VenturesOklahoma City | Nathaniel HardingManaging Partner | est. $2M–$5M |
| Cortado VenturesOklahoma City | Mike MoradiGeneral Partner | est. $2M–$5M |
| Cortado VenturesOklahoma City | Susan MoringGeneral Partner | est. $2M–$5M |
| Serac VenturesOklahoma City | Kevin MooreFounder and General Partner | $250K–$500K |
| Serac VenturesOklahoma City | Britt HooseVice President of Operations | $250K–$500K |
| Serac VenturesOklahoma City | Chris TsakalakisVenture Partner | $250K–$500K |
| Humphreys CapitalOklahoma City | Ben StewartSr. Managing Director | — |
Climate & Energy Investors in Oklahoma
Top 100, Top 500, and Top 1,000 of investors who are in Oklahoma and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact