PA · AI & Agent Investors
Best AI & Agent Investors in Pennsylvania
122 investors in Pennsylvania match AI & Agent Investors. This Excel file is only that pair: AI & Agent Investors in Pennsylvania. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Liberty VenturesLopez | Alexander McCobinGeneral Partner, Liberty Ventures | est. $100K–$250K |
| MissionogPhiladelphia | George KrautzelManaging Partner | est. $5M–$10M |
| MissionogPhiladelphia | Andy NewcombManaging Partner | est. $5M–$10M |
| MissionogPhiladelphia | Kevin LeonardGeneral Partner | est. $5M–$10M |
| Hamilton LaneConshohocken | John OhManaging Director, Head of Shareholder Relations | $1M–$500M |
| Kindergarten VenturesPhiladelphia | Nathaniel ManningGeneral Partner | est. $500K–$1M |
| Liberty VenturesLopez | Colin GreensponCo-Founder & Partner at Narya | est. $100K–$250K |
| Liberty VenturesLopez | Lars MapsteadCo-Founder & Partner at Narya | est. $100K–$250K |
AI & Agent Investors in Pennsylvania
Top 100, Top 500, and Top 1,000 of investors who are in Pennsylvania and match AI & Agent Investors.
Starter
100 investors
Top 100 best-fit investors
$39one-time
$0.39 per contact
Most popular
Wider reach
500 investors
Top 500
$79one-time
$0.16 per contact
Best value
1,000 investors
Top 1,000
$129one-time
$0.13 per contact