WI · Fintech Investors
Best Fintech Investors in Wisconsin
12 investors in Wisconsin match Fintech Investors. This Excel file is only that pair: Fintech Investors in Wisconsin. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Mastercraft VenturesBeloit | Mason CookFounder and Managing Director | $250K–$500K |
| American Family VenturesMadison | Eyal KarshManaging Director | est. $5M–$10M |
| American Family VenturesMadison | Aditi DupaiPrincipal | est. $5M–$10M |
| American Family VenturesMadison | Chaarvi BadaniPrincipal | est. $5M–$10M |
| CMFG VenturesWI | — | $100K–$5M |
| WVV CapitalMilwaukee | — | $500K |
| Background CapitalMadison | Rafael CorralesGeneral Partner | $100K–$500K |
| Sachse Family FundMilwaukee | — | — |
Fintech Investors in Wisconsin
Top 100, Top 500, and Top 1,000 of investors who are in Wisconsin and match Fintech Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact